Not a CBCS member yet? Join now »
CBCS Comics
Not a CBCS member yet? Join now »
CBCS GradedCertified Comics For SaleComics Bronze AgeComics Modern AgeFor Sale

Price reductions and NEW Listings in my MCS Consignment19453

Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
My last thread archived cause I had been too busy to update, so starting a new thread.

First up, are today's price reductions:

$27 X-O Manowar #0A CBCS 8.0 Regular 1993
$38 Vertigo Preview #1 CBCS 8.5 1992
$41 Millennium #1 CBCS 9.2 1987
$41 Lobo's Back #1 CBCS 9.4 1992

Additionally, there are dozens of graded comics currently listed between $15 - $20 and close to 200 comics under $30!

MCS's extremely secure "Nuke Proof" shipping starts at a very reasonable $7.

Click HERE to view the 4 comics above and the rest of my 2,000+ listings!
Post 1 IP   flag post
Collector Travis private msg quote post Address this user
Question I don’t have a mycomicshop what do they charge on shipping there. I have been useing eBay I seen they are cheaper on my comic shop but is it that eBay takes more of a cut from the seller than my comic shop. Just wondering why it’s cheaper on my comic shop than eBay
Post 2 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
@Travis - first on the shipping, to give you some examples from my previous order have them ship encased comics to me in CA from TX, 1 comic cost $6.60, 2 comics coat $8 and 3 cost $16.

As fare as buying direct from MCS as opposed to buying via MCS’s eBay site, it is less expensive to go through MCS direct and that is because even though you may pay a 3% buyer fee on consignment purchase directly from MCS, because of ebays fees, you would pay up to 18% more going theough eBay.

Now, about that buyer fee, if it is not a consignment item, but from MCS’s own inventory, there is no buyer fee. Also, if you sell on MCS and opt for account credit on your sales, you pay no buyer fee when buying consignment items and paying with that credit.

Cheers.
Post 3 IP   flag post
Collector Travis private msg quote post Address this user
Cool so it’s a place where if you wanted you could maybe sell your comics off to go for a bigger grail all in the same place. Thanks for explaining it and the difference fees and things
Post 4 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Quote:
Originally Posted by Travis
Cool so it’s a place where if you wanted you could maybe sell your comics off to go for a bigger grail all in the same place.


@Travis - That is exactly what i have been doing. 🍻
Post 5 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
SOLD!

$9,000 via MCS eBay Store.


Post 6 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Some new listing and some price drops:
5/18 $65 Brzrkr #3C CBCS 9.8 Grampa Foil Variant 2021 consigned
5/18 $52 Brzrkr #3A CBCS 9.8 Grampa 2021 consigned
5/18 $75 Brzrkr #2C CBCS 9.8 SS Garney Grampa Foil Variant 2021 consigned
5/18 $29 Breed #4 CBCS 7.5 1994 consigned
5/18 $31 Breed #1D CBCS 8.0 Starlin Variant 1994 consigned
5/18 $122 Boys Reprint Edition #1A CBCS 9.8 SS Garth Ennis 2021 consigned
5/18 $65 Blossoms 666 #1C CBCS 9.8 Francavilla Variant 2019 consigned
5/18 $16.94 Bloodshot #4 CBCS 9.6 1993 consigned
5/18 $67 Batman Special Edition FCBD #1A CBCS 9.8 2021 consigned
5/18 $44 Batman Seduction of the Gun #1 CBCS 9.8 1993 consigned
5/18 $36 Batman of Arkham #1 CBCS 9.8 2000 consigned
5/18 $152 Batman Grendel #2 CBCS 9.6 SS Matt Wagner 1993 consigned
5/18 $170 Batman Grendel #1 CBCS 9.6 SS Matt Wagner 1993 consigned
5/18 $31 Batman Futures End #1A CBCS 9.8 Fabok Lenticular 2014 consigned
5/18 $40 Batman #95B CBCS 9.8 Mattina Variant 2020 consigned
5/18 $59 Batman #40A CBCS 9.8 Capullo 2015 consigned
5/18 $18.95 Batman #500D CBCS 5.5 Die-Cut Variant 1993 consigned
5/18 $56 Batman #477 CBCS 9.8 1992 consigned
5/17 $73 Jirni #1D02 CBCS 9.8 2013 consigned
5/17 $56 Infinity War #6 CBCS 9.8 1992 consigned
5/17 $56 Infinity War #5 CBCS 9.8 1992 consigned
5/17 $42 Infinity War #4 CBCS 9.6 1992 consigned
5/17 $33 Infinity War #3 CBCS 9.2 1992 consigned
5/17 $56 Infinity War #2 CBCS 9.8 1992 consigned
5/17 $54 Infinity War #1 CBCS 9.6 1992 consigned
5/17 $63 Hellmouth A Buffy and Angel Event #1A CBCS 9.6 Frison 2019 consigned
5/17 $56 Guardians of the Galaxy #1LSC CBCS 9.6 Brooks Lone Star Variant 2013 consigned
5/17 $60 GI Joe Yearbook #3 CBCS 9.0 1987 consigned
5/17 $83 GI Joe #7 CBCS 8.5 1983 consigned
5/17 $55 Avengers X-Men FCBD #1A CBCS 9.6 Schiti 2022 consigned
5/17 $33 Avengers Hulk FCBD #1 CBCS 9.0 2021 consigned
5/17 $49 25 Years of Buffy the Vampire Slayer Special FCBD #0 CBCS 9.4 2022 consigned
This item's CBCS grade equals the top CGC census grade.
5/17 $49 Green Lantern #160 CBCS 9.2 1983 consigned
5/17 $54 Green Lantern #161 CBCS 9.0 1983 consigned
5/17 $119 Lady Death Swimsuit Special #1VELVET CBCS 9.4 Pulido Virgin Variant 1994
5/17 $49 Marvel #1A CBCS 9.4 Ross 2020 consigned
5/17 $23 Marvel Fanfare #10 CBCS 7.5 1983 consigned
5/17 $23 Marvel Fanfare #11 CBCS 7.5 1983 consigned
5/17 $28 Marvel Fanfare #12 CBCS 8.0 1984 consigned
5/17 $189 Marvel Spotlight #4 CBCS 4.0 1972 consigned
5/17 $73 Marvels X #1A CBCS 9.6 Ross 2020 consigned
5/17 $73 Marvels X #2A CBCS 9.8 Ross 2020 consigned
5/17 $29 Ms. Mystic #1 CBCS 8.5 1982 consigned
5/17 $20 Ms. Mystic #1 CBCS 7.5 1982 consigned
5/17 $30 Omega Men #19 CBCS 7.5 1984 consigned
5/17 $33 Omega Men #25 CBCS 8.0 1985 consigned
5/17 $54 Omega Men #37 CBCS 9.2 1986 consigned
5/17 $39 Omega Men #38 CBCS 6.0 1986 consigned
5/17 $46 ROM #71 CBCS 9.0 1985 consigned
5/17 $64 ROM #61 CBCS 9.4 1984 consigned
5/17 $49 ROM #52 CBCS 9.4 1984 consigned
5/17 $39 ROM #35 CBCS 8.5 1982 consigned
5/17 $83 ROM #47 CBCS 9.6 1983 consigned
5/17 $109 ROM Annual #1 CBCS 9.8 1982 consigned
This item's CBCS grade equals the top CGC census grade.
5/17 $83 ROM Annual #3 CBCS 9.4 1984 consigned
5/17 $78 Silver Surfer #11 CBCS 9.6 1988 consigned
5/17 $73 Silver Surfer Annual #5 CBCS 9.6 1992 consigned
5/17 $98 Silver Surfer Warlock Resurrection #4 CBCS 9.6 1993 consigned
5/17 $50 Spawn #4D CBCS 9.6 1992 consigned
5/17 $73 Spider-Man Venom FCBD #1A CBCS 9.8 Romita 2022 consigned
5/17 $30 Star Wars X-Wing Rogue Squadron #25 CBCS 9.4 1997 consigned
5/17 $30 Star Wars X-Wing Rogue Squadron #4 CBCS 9.4 1995 consigned
5/17 $49 Teenage Mutant Ninja Turtles FCBD #2022 CBCS 9.0 consigned
5/17 $55 Conan Serpent War #1A CBCS 9.6 Pacheco 2020 consigned
5/17 $49 Conan Battle for the Serpent Crown #1A CBCS 9.4 Asrar 2020 consigned
5/17 $49 Breed #3 CBCS 9.6 1994 consigned
5/17 $49 Breed #2 CBCS 9.6 1994 consigned
5/17 $49 Breed #4 CBCS 9.6 1994 consigned
5/17 $59 Beavis and Butt-Head #1 CBCS 9.4 1994 consigned
5/17 $168 Batman The Dark Knight Returns #1-1ST CBCS 9.0 1st Printing 1986
5/16 $45 Avengers vs. X-Men #10A CBCS 9.8 Cheung 2012 consigned
5/16 $45 Avengers vs. X-Men #8G CBCS 9.8 Davis X-Men Team Variant 2012 consigned
5/16 $33 Avengers and X-Men Axis #3A CBCS 9.8 Cheung 2014 consigned
5/16 $33 Avengers and X-Men Axis #2A CBCS 9.8 Cheung 2014 consigned
5/16 $34 Avengers and X-Men Axis #1A CBCS 9.8 Cheung 2014 consigned
5/16 $94 Avengers #37D CBCS 9.8 Brooks Fortnite Variant 2020 consigned
5/16 $49 Arrow #9 CBCS 9.8 2013 consigned
5/16 $25 Armor #5 CBCS 8.5 1988 consigned
5/16 $114 Archie vs. Sharknado #1C CBCS 9.8 Hack Variant 2015 consigned
5/16 $135 Archer and Armstrong #3 CBCS 9.8 SS Jim Shooter 1992 consigned
5/16 $34 Amazing Spider-Man #20.1B CBCS 9.8 Bradshaw Variant 2015 consigned
5/16 $97 Amazing Spider-Man #1F CBCS 9.6 Ross 1:75 Variant 2014 consigned
5/16 $75 Amazing Spider-Man #568A CBCS 9.6 Romita Jr. 1st Printing 2008 consigned
5/16 $75 Amazing Spider-Man #544A CBCS 9.8 Quesada 2007 consigned
5/16 $67 Amazing Spider-Man Annual #27P CBCS 9.4 Lyle Variant 1993 consigned
5/16 $69 Amazing Spider-Man Annual #26 CBCS 9.8 1992 consigned
5/16 $102 Amazing Spider-Man Annual #18 CBCS 9.8 1984 consigned
This item's CBCS grade equals the top CGC census grade.
5/16 $47 Amazing Spider-Man #375 CBCS 9.2 1993 consigned
5/16 $39 Amazing Spider-Man #367 CBCS 9.8 1992 consigned
5/16 $224 Amazing Spider-Man #365D CBCS 9.8 1992 consigned
This item's CBCS grade equals the top CGC census grade.
1st app. Spider-Man 2099
5/16 $180 Amazing Spider-Man #363 CBCS 9.8 1992 consigned
5/16 $108 Amazing Spider-Man #360 CBCS 9.8 1992 consigned
5/16 $37 Amazing Spider-Man #358 CBCS 9.4 1992 consigned
5/16 $28 Amazing Spider-Man #357 CBCS 9.4 1992 consigned
5/16 $33 Amazing Spider-Man #356 CBCS 9.2 1991 consigned
5/16 $71 Amazing Spider-Man #345 CBCS 9.8 1991 consigned
5/16 $77 Amazing Spider-Man #343 CBCS 9.8 1991 consigned
5/16 $67 Amazing Spider-Man #335 CBCS 9.6 1990 consigned
5/16 $75 Amazing Spider-Man #269 CBCS 9.8 1985 consigned
This item's CBCS grade equals the top CGC census grade.
5/16 $299 Amazing Spider-Man #265A CBCS 9.6 SS Rubinstein/Frenz 1st Printing 1985 consigned
1st app. Silver Sable
5/16 $208 Alpha Flight #33 CBCS 9.6 1986 consigned
1st app. Lady Deathstrike
5/16 $37 Alpha Flight #1 CBCS 9.0 1983 consigned
1st app. Puck
5/16 $71 All New X-Factor #5 CBCS 9.8 2014 consigned
5/16 $38 All New Hawkeye #1A CBCS 9.8 Perez 2015 consigned
5/16 $27 Aliens Hive #4 CBCS 9.0 1992 consigned
5/16 $38 Aliens Hive #2 CBCS 9.4 1992 consigned
5/16 $70 Aliens Genocide #1 CBCS 9.8 1991 consigned
5/16 $79 Aliens #4 CBCS 9.4 1989 consigned
5/16 $49 Alien 3 Movie Adaptation #3 CBCS 9.8 1992 consigned
5/16 $59 Alien 3 Movie Adaptation #1 CBCS 9.8 1992 consigned
5/16 $18.36 1963 Mystery Incorporated #1A CBCS 9.6 Veitch 1993 consigned

The direct link for these and a couple of thousand more Graded Comics, please Click HERE!
Post 7 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
More price cuts!

$89 Dreams of Dawn Wizard 1/2 #1A CBCS 9.8 1999 consigned
$28 Dreadstar #1A CBCS 9.4 Starlin 1994 consigned
$249 Dreadstar #1 CGC 9.8 SS 1982 consigned
$28 Dracula Vlad the Impaler #1 CBCS 9.2 1993 consigned
$23 Dracula #1AU CBCS 8.5 1992 consigned
$41 Doom 2099 #1 CBCS 9.6 1993 consigned
$35 Doctor Chaos #1 CBCS 9.6 1993 consigned
This item's CBCS grade exceeds the top grade in the CGC census, 8.0.
$47 Devil's Reign #5A CBCS 9.8 Checchetto 2022 consigned
$49 Detective Comics #3 CBCS 9.8 2012 consigned
$78 Detective Comics #812 CBCS 9.8 2005 consigned
$46 Detective Comics #644 CBCS 9.8 1992 consigned
$53 Detective Comics #614 CBCS 9.8 1990 consigned
$49 Despicable Deadpool #289A CBCS 9.8 Lopez 2018 consigned
$57 Department of Truth #1N CBCS 9.8 Simmonds 1:25 Variant 6th Printing 2021 consigned
$49 Demo #1 CBCS 9.8 2010 consigned
$23 Deathmate Prologue #1A CBCS 9.6 Lee Silver Foil 1993 consigned
$555 Deathmate Preview #199308B CBCS 9.8 Orange Variant consigned
$69 Death of X #4C CBCS 9.8 Choi Variant 2017 consigned
$108 Deadpool #1A CGC 9.8 Moore 2016 consigned
$42 Deadpool #42B CBCS 9.8 2015 consigned
$108 Dead End Kids #2 CBCS 9.8 SS Gogol 2019 consigned
$181 Dead End Kids #1FANEXPO CBCS 9.8 SS Gogol 2019 consigned
68 Dawn Sketchbook #2003A CBCS 9.6 consigned
$134 Dawn Return of the Goddess #2 SIGNED CBCS 9.2 SS Joseph Michael Linsner 1999 consigned
$16.18 Dawn #2A CBCS 7.5 Linsner 1995 consigned
$47 Dawn #1C CBCS 8.5 Linsner Black Light Variant 1995 consigned
$43 Darkhold #1U CBCS 9.4 1992 consigned
$159 Darkhold #1U CBCS 9.6 1992 consigned
$74 Dark Red #1B CBCS 9.8 Stroman 1:10 Variant 2019 consigned
$55 Dark Nights Death Metal Legends of the Dark Knights #1A CGC 9.8 2020 consigned
$24 Dark Horse Presents #67 CBCS 9.6 1992 consigned
$51 Dark Horse Presents #56 CBCS 9.6 1991 consigned
$47 Dark Horse Presents #36A CBCS 8.5 1989 consigned
$18.49 Dark Horse Comics #9 CBCS 9.6 1993 consigned
$23 Dark Horse Comics #5 CBCS 8.5 1992 consigned
$23 Dark Horse Comics #3 CBCS 8.5 1992 consigned
$64 Dark Avengers #1C CBCS 9.8 Blank Variant 2009 consigned
$25 CyberRad #5A CBCS 9.2 Glow 1991 consigned
$23 CyberRad #4 CBCS 9.0 1991 consigned
$22 Cyberforce #1B CBCS 6.5 Silvestri Coupon Not Included Variant 1992 consigned
$53 Crystal Planet #2FOIL (by Joe Satriani) CBCS 9.4 2021 consigned
$75 Crystal Planet #1FOIL (by Joe Satriani) CBCS 9.6 2021 consigned
$112 Cry for Dawn #9B CBCS 6.5 Signed Linsner, Monks 1992 consigned
$39 Crush and Lobo #1D CGC 9.8 Ward 1:25 Variant 2021 consigned
$68 Crossover #4SCORPION.C CGC 9.8 Quah Scorpion Variant 2021 consigned
$34 Chromium Man #4 CBCS 9.6 1993 consigned
$61 Champions #1G CGC 9.8 Infante Variant 2nd Printing 2021 consigned
$47 Champions #1E CGC 9.8 Lim Variant 2020 consigned
$47 Champions #1C CGC 9.8 Di Meo Variant 2020 consigned
$61 Champions #21A CGC 9.8 Caselli 2018 consigned
$106 Carnage USA #2A CBCS 9.8 1st Printing 2012 consigned
$81 Carnage Mind Bomb #1 CBCS 9.8 1996 consigned
$61 Captain Marvel #22A CGC 9.8 Molina 2020 consigned
$61 Captain Marvel #18C CGC 9.8 Smith Variant 2nd Printing 2020 consigned
$46 Captain Marvel #1D CGC 9.8 Anka 1:20 Variant 2016 consigned
$27 Captain Glory #1 CBCS 9.0 1993 consigned
$69 Captain Carter #1E CBCS 9.8 Pichelli Women's History Variant 2022
$61 Captain America #27C CBCS 9.8 Gleason Stormbreakers Variant 2021
$16.49 Camelot 3000 #10 CBCS 9.6 1984 consigned

The direct link for these and a couple of thousand more Graded Comics, please click HERE!
Post 8 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Lots of new items (incl CBCS Graded MAGS) have been added to my SlabSmart store at MCS. See below:

$83 Elfquest Magazine #2 CBCS 7.5 1978

$179 Savage Sword of Conan Annual #1 CBCS 9.4 1975

$83 Marvel Comics Super Special #38 CBCS 8.0 1985
$83 Marvel Comics Super Special #37 CBCS 8.0 1985
$199 Marvel Comics Super Special #35 CBCS 9.4 1984
$83 Marvel Comics Super Special #34 CBCS 8.0 1984
$37 Marvel Comics Super Special #33 CBCS 5.5 1984
$119 Marvel Comics Super Special #31 CBCS 8.5 1984
$93 Marvel Comics Super Special #27 CBCS 6.5 1983
$177 Marvel Comics Super Special #27 CBCS 8.5 1983
$37 Marvel Comics Super Special #23 CBCS 5.5 1982
$83 Marvel Comics Super Special #21 CBCS 8.0 1982
$37 Marvel Comics Super Special #20 CBCS 5.5 1981
$99 Marvel Comics Super Special #20 CBCS 8.5 1981
$27 Marvel Comics Super Special #14 CBCS 4.5 1980
$45 Marvel Comics Super Special #13 CBCS 6.0 1980
$37 Marvel Comics Super Special #12 CBCS 5.5 1979
$83 Marvel Comics Super Special #12 CBCS 8.0 1979
$99 Marvel Comics Super Special #12 CBCS 8.5 1979
$83 Marvel Comics Super Special #11 CBCS 8.0 1979
$66 Marvel Comics Super Special #9 CBCS 7.0 1979
$141 Marvel Comics Super Special #4 CBCS 8.0 1978
$65 Marvel Comics Super Special #3 CBCS 5.5 1978

$39 Lone Wolf and Cub #18 CBCS 8.5 1988
$64 Lone Wolf and Cub #17 CBCS 9.4 1988
$64 Lone Wolf and Cub #16 CBCS 9.4 1988
$36 Lone Wolf and Cub #15 CBCS 8.0 1988
$75 Lone Wolf and Cub #14 CBCS 9.6 1988
$75 Lone Wolf and Cub #13 CBCS 9.6 1988
$99 Lone Wolf and Cub #12 CBCS 9.8 1988
$99 Lone Wolf and Cub #11 CBCS 9.8 1988
This item's CBCS grade equals the top CGC census grade.
$64 Lone Wolf and Cub #10 CBCS 9.4 1988
$75 Lone Wolf and Cub #9 CBCS 9.6 1988
$64 Lone Wolf and Cub #8 CBCS 9.4 1987
$99 Lone Wolf and Cub #7 CBCS 9.8 1987
This item's CBCS grade equals the top CGC census grade.
$64 Lone Wolf and Cub #6 CBCS 9.4 1987
$99 Lone Wolf and Cub #5 CBCS 9.8 1987
$64 Lone Wolf and Cub #4 CBCS 9.4 1987
$99 Lone Wolf and Cub #3 CBCS 9.8 1987
This item's CBCS grade equals the top CGC census grade.
$33 Lone Wolf and Cub #2 CBCS 7.5 1987
$149 Lone Wolf and Cub #1-1ST CBCS 9.8 Miller Variant 1st Printing 1987

$49 Epic Illustrated #1 CBCS 5.5 1980
$163 Epic Illustrated #1 CBCS 8.0 SS Rudy Nebres 1980

The direct link for these and a couple of thousand more Graded Comics, please click HERE!

But wait! How bout some price drops?

$34 ROM #42 CBCS 7.5 1983
$38 ROM #35 CBCS 8.5 1982

$25 Robocop vs. Terminator #2 CBCS 9.2 1992

$49 Robyn Hood Iron Maiden One-Shot #2C CBCS 9.8 2021

$31 Robocop vs. Terminator #4 CBCS 9.0 1992

$21 Riot Gear #2 CBCS 9.0 1993

$93 Return of Wolverine #1B CBCS 9.8 McNiven X-Force Variant 2018

$65 Resistance Uprising FCBD #1 CBCS 9.6 2021

$34 Ray Bradbury Comics #1U CBCS 9.4 Unbagged Variant 1993

$44 Ravage 2099 #1 CBCS 9.4 1992

$59 Rai Companion #1 CBCS 9.6 1993
$108 Rai #8 CBCS 9.8 SS Bob Layton 1992
$26 Rai #0 CBCS 9.4 1992
1st app. new Rai, 1st full app. Bloodshot

$36 Psycho Killers MIA Special #2 CBCS 8.0 1992
$50 Psycho Killers MIA Special #1 CBCS 9.0 1992
$46 Psycho Killers Cannibal Special #1 CBCS 8.5 1993
$50 Psycho Killers #10 CBCS 9.2 1993
$43 Psycho Killers #7 CBCS 8.5 1992

$45 Psi-Lords #1A CBCS 9.6 1994

$26 Prototype #1A CBCS 9.2 1993
$24 Prince Vandal #1 CBCS 9.0 1993

$15.90 Prime #1A CBCS 1.8 No Coupon 1993 (Presents at 9.8)

$29 Predator vs. Magnus Robot Fighter #2 CBCS 9.4 1992
$25 Predator vs. Magnus Robot Fighter #1 CBCS 9.2 1992

$80 Predator #1REP.2ND CBCS 9.2 2nd Printing 1989

$68 Preacher #51 CBCS 9.8 1999

$46 Power Pack Holiday Special #1 CBCS 9.4 1992

$26 Power and Glory #2 CBCS 9.4 1994
$39 Power and Glory #1B CBCS 9.4 Liberty Variant 1994
$31 Power and Glory #1A CBCS 9.2 Chaykin 1994
This item's CBCS grade equals the top CGC census grade.

$165 Plasm #0 CBCS 9.8 1993

$43 Others #0 CBCS 9.6 1995
Post 9 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
S is for Sale!... New price adjustments below!

$75 Swamp Thing #4 CBCS 9.8 2012

$48 Suspira The Great Working #1A CBCS 9.6 1997
$61 Supreme #1B CBCS 9.6 Murray Gold foil Title Variant 1992

$47 Supermassive #1A CBCS 9.8 Manna 2022

$61 Superman #25A CGC 9.8 Reis 2020
$66 Superman #77 CBCS 9.8 1st Printing 1993

$23 Superior Spider-Man #1E CBCS 8.0 Djurdjevic Variant 2019

$37 Super-Villain Classics Galactus the Origin #1 CBCS 5.5 1983
$72 Super-Villain Classics Galactus the Origin #1 CBCS 9.4 1983

$64 Suicide Squad Special Edition FCBD #1A CBCS 9.8 Hairsine 2021

$39 Strangers #1A CBCS 9.4 Hoberg coupon inside 1993

$61 Strange Academy #2F CGC 9.8 Ramos Variant 4th Printing 2020

$48 Sting of the Green Hornet #1A CBCS 9.8 1992

$24 STAT #1 CBCS 9.6 1993

$51 Star Wars X-Wing Rogue Squadron Wizard 1/2 #1 CGC 9.6 1997

$32 Star Wars The High Republic Adventures FCBD #0 CBCS 9.8 2021
$42 Star Wars The High Republic Adventures #13A CBCS 9.8 Tolibao 2022

$43 Star Wars Tales of the Jedi The Sith War #5 CBCS 9.4 1995
$43 Star Wars Tales of the Jedi The Sith War #4 CBCS 9.4 1995
$161 Star Wars Tales of the Jedi The Sith War #1 CBCS 9.8 1995

$130 Star Wars Tales of the Jedi The Freedon Nadd Uprising TPB #1-1ST CBCS 9.8 1997

$59 Star Wars Tales of the Jedi Golden Age of the Sith #5 CBCS 9.8 1997
$23 Star Wars Tales of the Jedi Golden Age of the Sith #4 CBCS 9.2 1997
$35 Star Wars Tales of the Jedi Golden Age of the Sith #3 CBCS 9.6 1996

$41 Star Wars Tales of the Jedi Freedon Nadd Uprising #2 CBCS 9.4 1994
$113 Star Wars Tales of the Jedi Freedon Nadd Uprising #1 CBCS 9.8 1994

$63 Star Wars Tales of the Jedi Fall of the Sith Empire #4 CBCS 9.8 1997
$63 Star Wars Tales of the Jedi Fall of the Sith Empire #3 CBCS 9.8 1997
$63 Star Wars Tales of the Jedi Fall of the Sith Empire #2 CBCS 9.8 1997
$43 Star Wars Tales of the Jedi Fall of the Sith Empire #1A CBCS 9.4 Fegredo 1997

$27 Star Wars Tales from Mos Eisley #1 CBCS 9.4 1996

$135 Star Wars Splinter of the Mind's Eye #4 CBCS 9.8 1996
$51 Star Wars Splinter of the Mind's Eye #2 CBCS 9.6 1996

$68 Star Wars Shadows of the Empire Evolution #1 CBCS 9.8 1998

$72 Star Wars Heir to the Empire #3 CBCS 9.8 1995

$116 Star Wars Episode 1 Phantom Menace Wizard 1/2 #1A CBCS 9.8 1999

$59 Star Wars Empire's End #1 CBCS 9.6 1995

$29 Star Wars Droids #6 CBCS 9.0 1994
$49 Star Wars Droids #5 CBCS 9.6 1994
$41 Star Wars Droids #4 CBCS 9.4 1994
$49 Star Wars Droids #3 CBCS 9.6 1994
$49 Star Wars Droids #2 CBCS 9.6 1994
$85 Star Wars Droids #1 CBCS 9.6 1994

$98 Star Wars Darth Vader #1H CGC 9.8 Christopher Action Figure Darth Vader Variant 2015

$32 Star Wars Dark Empire II #3 CBCS 9.6 1995

$59 Star Wars Dark Empire #6A CBCS 9.8 Dorman 1992

$69 Star Wars Annual #1 CBCS 9.4 1979

$72 Star Wars #35 CBCS 9.0 1980

$220 Star Wars Age of Republic Count Dooku #1C CBCS 9.8 SS John Tyler Christopher Obi-Wan Variant 2019

$51 Star Wars #21C CBCS 9.8 Sprouse Lucasfilm 50th Variant 2022
$79 Star Wars #10C CGC 9.8 Christopher Action Figure Jawa Variant 2015
$189 Star Wars #6B CBCS 9.8 SS Cassaday Christopher Action Figure R2-D2 Variant 2015
$218 Star Wars #4D CBCS 9.8 SS John Tyler Christopher Boba Fett Action Figure Variant 2015
$112 Star Wars #1L CBCS 9.6 SS John Tyler Christopher Action Figure Luke Variant 2015

$22 Stalkers #7 CBCS 9.4 1990

$69 Spider-Man Venom FCBD #1A CBCS 9.8 Romita 2022
$34 Spider-Man Venom FCBD #1 CBCS 9.8 2020

$68 Spider-Man #34 CBCS 9.8 1993
$263 Spider-Man #1SILVERU CBCS 9.8 McFarlane No Print Price Variant 1990
$65 Spider-Man #1AU CBCS 9.8 McFarlane Direct Unbagged Variant 1990

$33 Spawn #9D CBCS 9.0 Direct Variant 1993 1st app. Angela, Cagliostro, Medieval Spawn

$30 Space Above and Beyond #1 CBCS 9.6 1996

$28 Solitaire #1U CBCS 9.0 1993

$42 Solar Man of the Atom #29 CBCS 9.6 1994
$26 Solar Man of the Atom #26 CBCS 8.5 1993
$34 Solar Man of the Atom #21 CBCS 9.4 1993
$34 Solar Man of the Atom #19 CBCS 9.4 1993
$42 Solar Man of the Atom #12 CBCS 9.6 1992
$108 Solar Man of the Atom #12 CBCS 9.8 SS Shooter/Jackson/Layton 1992
$18 Solar Man of the Atom #10B CBCS 5.5 2nd Printing 1992
$29 Solar Man of the Atom #10A CBCS 7.0 1992 1st app. Eternal Warrior
$108 Solar Man of the Atom #9 CBCS 9.8 SS Layton/Shooter 1992
$108 Solar Man of the Atom #7 CBCS 9.8 SS Layton/Shooter 1992
$33 Solar Man of the Atom #5 CBCS 9.2 1992
$25 Solar Man of the Atom #3 CBCS 7.5 1991
$34 Solar Man of the Atom #2 CBCS 8.0 1991

$47 Sludge #1A CBCS 9.6 1993

$36 Sinestro Futures End #1A CBCS 9.8 Nowlan 3-D 2014

$93 Silver Surfer Warlock Resurrection #4 CBCS 9.6 1993

$169 Marvel Comics Super Special #35 CBCS 9.2 1984

$41 Silver Surfer #35 CBCS 9.0 1990
$30 Silver Surfer Wizard 1/2 #1A CBCS 9.2 Olivetti 1998
$55 Silver Surfer Annual #6U CBCS 9.2 Lim Unbagged Variant 1993
$33 Silver Surfer #97 CBCS 8.5 1994
$33 Silver Surfer #93 CBCS 9.0 1994
$21 Silver Surfer #89 CBCS 8.0 1994
$27 Silver Surfer #84 CBCS 9.0 1993
$27 Silver Surfer #81 CBCS 8.5 1993
$18.91 Silver Surfer #67 CBCS 6.0 1992
$25 Silver Surfer #64 CBCS 8.0 1992
$19.54 Silver Surfer #63 CBCS 7.0 1992
$21 Silver Surfer #62 CBCS 7.5 1992
$36 Silver Surfer #57 CBCS 9.0 1991
$34 Silver Surfer #50A.2ND CBCS 8.5 Lim Variant 2nd Printing 1991
$20 Silver Surfer #49 CBCS 8.0 1991
$32 Silver Surfer #46 CBCS 8.0 1991
$31 Silver Surfer #39 CBCS 8.5 1990
$61 Silver Surfer #34 CBCS 9.2 1990
$16.25 Silver Surfer #28 CBCS 4.0 1989
$18.60 Silver Surfer #27 CBCS 7.5 1989
$23 Silver Surfer #25 CBCS 8.5 1989
$18.77 Silver Surfer #24 CBCS 8.5 1989
$33 Silver Surfer #23 CBCS 9.2 1989
$25 Silver Surfer #12 CBCS 8.5 1988
$18.60 Silver Surfer #11 CBCS 5.0 1988

$71 Silver Surfer 1-Shot #1 CBCS 9.6 1982

$31 Shaiana #1 CBCS 9.2 1995

$108 Shadowman #16 CBCS 9.8 SS Layton/Hall 1993
$108 Shadowman #15 CBCS 9.8 SS Hall/Layton 1993
$15.11 Shadowman #14 CBCS 9.4 1993
$26 Shadowman #11 CBCS 9.6 1993
$23 Shadowman #10 CBCS 9.6 1993
