Not a CBCS member yet? Join now »
CBCS Comics
Not a CBCS member yet? Join now »
CBCS GradedCertified Comics For SaleComics Bronze AgeComics Modern AgeFor Sale

Price reductions and NEW Listings in my MCS Consignment19453

Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
$43 Ultimate Spider-Man #10 CBCS 9.8 2010
$31 Ultimate Spider-Man #11 CBCS 9.6 2010
$33 Ultimate Spider-Man 100 Project SC #1-1ST CBCS 9.2 2007

$231 Ultra Monthly #1 CBCS 9.8 1993
$93 Ultra Monthly #3 CBCS 9.8 1993
$93 Ultra Monthly #4 CBCS 9.8 1993

$320 Uncanny X-Men #109 CBCS 8.5 1978 1st app. Weapon Alpha/Vindicator
$569 Uncanny X-Men #120 CBCS 9.0 1979 1st app. Alpha Flight (cameo)
$540 Uncanny X-Men #121 CBCS 9.4 1979 1st full app. Alpha Flight
$161 Uncanny X-Men #266D CBCS 8.5 Direct Variant 1990 1st full app. Gambit
$59 Uncanny X-Men #273 CBCS 9.8 1991
$48 Uncanny X-Men #284 CBCS 9.8 1992
$48 Uncanny X-Men #285 CBCS 9.8 1992
$50 Uncanny X-Men #289 CBCS 9.8 1992
$45 Uncanny X-Men #292 CBCS 9.8 1992
$59 Uncanny X-Men #294U CBCS 9.8 Peterson Variant 1992
$33 Uncanny X-Men #296U CBCS 9.4 Unbagged No Card 1993
$58 Uncanny X-Men Annual #16 CBCS 9.8 1992
$37 Uncanny X-Men Annual #18 CBCS 9.6 1994

$44 Underworld Unleashed Apokolips Dark Uprising #1 CBCS 9.8 1995

$284 Unity #0RED CBCS 9.8 Red Variant 1992
$99 Unity #1GOLD CBCS 9.8 1992
Post 51 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
$61 War Dancer #1 CBCS 9.8 1994
$46 War Dancer #2 CBCS 9.8 1994
$41 War Dancer #3 CBCS 9.6 1994

$65 Warheads #1 CBCS 9.8 1992

$50 Warlock #1 CBCS 9.8 1992

$68 Warriors of Plasm #1 CBCS 9.8 1993
$53 Warriors of Plasm #2 CBCS 9.8 1993
$53 Warriors of Plasm #3 CBCS 9.8 1993 This item's CBCS grade exceeds the top grade in the CGC census, 9.6
$53 Warriors of Plasm #4 CBCS 9.8 1993
$53 Warriors of Plasm #5 CBCS 9.8 1993

$65 Warriors of Plasm Home for the Holidays GN #1-1ST CBCS 9.8 1993

$196 Web of Spider-Man #1D CBCS 9.8 Vess Direct Variant 1985
$75 Web of Spider-Man #90D CBCS 9.8 1992

$42 Wetworks Ashcan #1 CBCS 9.4 1993

$990 What If #10 CBCS 9.8 1978 This item's CBCS grade equals the top CGC census grade
1st Jane Foster as Thor
$133 What If #49 CBCS 9.4 1993

$31 Wheel of Worlds #0B CBCS 9.4 Poster Variant 1995

$37 Wildcats Sourcebook #1A CBCS 9.6 Golden Silver 1993

$51 Wolverine #22 CBCS 9.8 1990
$48 Wolverine #26 CBCS 9.6 1990
$38 Wolverine #28 CBCS 9.6 1990
$34 Wolverine #41D CBCS 9.4 1991
$39 Wolverine #43 CBCS 9.6 1991
$54 Wolverine #52 CBCS 9.8 1992
$51 Wolverine #54 CBCS 9.8 1992
$51 Wolverine #55 CBCS 9.8 1992
$42 Wolverine #56 CBCS 9.6 1992

$93 Wrath #1A CBCS 9.8 Red Title Variant 1994 This item's CBCS grade exceeds the top grade in the CGC census, 9.6
$28 Wrath #2 CBCS 9.2 1994
$27 Wrath #4 CBCS 9.4 1994

$30 X-Factor #7 CBCS 8.5 1986
$28 X-Factor #8 CBCS 7.0 1986
$43 X-Factor #9 CBCS 9.6 1986
$48 X-Factor #14 CBCS 9.8 1987
$93 X-Factor #15 CBCS 9.8 1987 This item's CBCS grade equals the top CGC census grade
$28 X-Factor #16 CBCS 9.4 1987
$27 X-Factor #18 CBCS 9.0 1987
$34 X-Factor #20 CBCS 9.6 1987
$59 X-Factor #70 CBCS 9.8 1991
$27 X-Factor #73 CBCS 9.4 1991
$43 X-Factor #76 CBCS 9.8 1992
$43 X-Factor #77 CBCS 9.8 1992
$43 X-Factor #97 CBCS 9.8 1993

$43 X-Factor Annual #8U CBCS 9.8 1993

$39 X-Files #-2A CBCS 8.0 1996
$114 X-Files #-2B CBCS 9.6 Black Logo Variant & SS VSP Claude St. Aubin 1996
$24 X-Files #0C CBCS 8.5 Mulder Variant Fleet Matches With The Scully Variant 1996
$79 X-Files #2 CBCS 9.8 1995
$79 X-Files #3 CBCS 9.8 Kim Variant 1995
$25 X-Files #7 CBCS 6.5 1995
$73 X-Files #9 CBCS 9.6 1995
$73 X-Files #10 CBCS 9.6 1995
$25 X-Files #11 CBCS 7.0 1995
$65 X-Files #12 CBCS 9.8 1995
$42 X-Files #12 CBCS 9.6 1995
$61 X-Files #13 CBCS 9.4 1996
$73 X-Files #14 CBCS 9.6 1996
$24 X-Files #15 CBCS 7.0 1996
$73 X-Files #18 CBCS 9.6 1996
$73 X-Files #19 CBCS 9.6 1996
$79 X-Files #20 CBCS 9.8 1996
$79 X-Files #21D CBCS 9.8 1996
$61 X-Files #24 CBCS 9.4 1996
$61 X-Files #25 CBCS 9.4 1997
$73 X-Files #26 CBCS 9.6 1997
$73 X-Files #27 CBCS 9.6 1997
$61 X-Files #29 CBCS 9.4 1997
$73 X-Files #30 CBCS 9.6 1997
$73 X-Files #31 CBCS 9.6 1997
$73 X-Files #32 CBCS 9.6 1997
$73 X-Files #35 CBCS 9.6 1997
$35 X-Files #37 CBCS 8.5 1998
$44 X-Files #38 CBCS 9.0 1998

$42 X-Files Comics Digest #2 CBCS 9.4 1996

$99 X-Files Season One Deep Throat #1B.WIZ.SIGNED CBCS 8.5 SS VSP Jerry Hardin 1997

$42 X-Files Special Edition #2 CBCS 9.6 1995
$42 X-Files Special Edition #3 CBCS 9.6 1996 This item's CBCS grade exceeds the top grade in the CGC census, 9.0
$87 X-Files TPB #1-1ST CBCS 9.8 1995

$69 X-Force #8 CBCS 9.8 1992
$33 X-Force #14 CBCS 9.6 1992
$29 X-Force #23 CBCS 9.4 1993

$35 X-Force Annual #1 CBCS 9.6 1992

7:50 AM $31 X-Men '92 House of XCII #1A CBCS 9.8 Baldeon 2022

$128 X-Men #5D CBCS 9.8 1992
$56 X-Men #12 CBCS 9.8 1992

$34 X-Men 2099 #1A.D CBCS 9.2 Lim Variant 1993
$47 X-Men 2099 #2 CBCS 9.6 1993

$56 X-men Ashcan Edition #1B CBCS 9.8 Sienkiewicz Variant 1994

$37 X-Men Unlimited #3 CBCS 9.6 1993
$37 X-Men Unlimited #9 CBCS 9.6 1995

$97 X-O Database #1 CBCS 9.8 1993

$94 X-O Manowar #0B CBCS 9.8 Printing Error Variant 1993
$65 X-O Manowar #0B CBCS 9.6 Printing Error Variant 1993
$54 X-O Manowar #0B CBCS 9.4 Printing Error Variant 1993
$39 X-O Manowar #0B CBCS 9.2 Printing Error Variant 1993
$65 X-O Manowar #2 CBCS 9.8 1992
$92 X-O Manowar #3 CBCS 9.8 SS ASP Layton/Shooter 1992
$65 X-O Manowar #5 CBCS 9.8 1992
$29 X-O Manowar #7 CBCS 9.4 1992
$57 X-O Manowar #8 CBCS 9.8 1992
$29 X-O Manowar #9 CBCS 9.0 1992
$65 X-O Manowar #11 CBCS 9.8 1992
$65 X-O Manowar #10 CBCS 9.8 1992
$56 X-O Manowar #13 CBCS 9.8 1993
$56 X-O Manowar #14 CBCS 9.8 1993
$27 X-O Manowar #15A CBCS 9.6 Sears 1993
$60 X-O Manowar #15B CBCS 9.8 Sears Pink Logo Variant 1993
$51 X-O Manowar #16 CBCS 9.6 1993
$22 X-O Manowar #18 CBCS 9.6 1993
$51 X-O Manowar #17 CBCS 9.6 1993
$29 X-O Manowar #19 CBCS 8.0 1993
$25 X-O Manowar #20 CBCS 7.0 1993
$45 X-O Manowar #21 CBCS 9.6 1993
$51 X-O Manowar #22 CBCS 9.6 1993
$29 X-O Manowar #25 CBCS 8.5 1994
$34 X-O Manowar Wizard 1/2 #1A CBCS 5.5 Johnson Wizard Edition 1994

$99 Xander in Lost Universe #0 CBCS 9.8 1995

$59 Young Indiana Jones Chronicles Hollywood #1N CBCS 9.0 1992 (Newsstand Edition)

$51 Youngblood #0A CBCS 9.8 Liefeld Green Logo 1992
$51 Youngblood #0B CBCS 9.8 Liefeld Beige Logo Variant 1992

7:25 AM $50 Youngblood #1REP CBCS 9.8 Liefeld Variant 2nd Printing 1994

$35 Youngblood Strikefile #1A CBCS 9.2 Liefeld 1993 1st app. Allies, Glory, Giger
$56 Youngblood Strikefile #4 CBCS 9.8 1993

$43 Zero Tolerance #1 CBCS 9.4 1990

$47 Zorro #0A CBCS 9.6 1993
$72 Zorro #1B CBCS 9.8 Miller Preview Edition Variant 1994
Post 52 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Avengers 379 - SOLD -
Post 53 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
$56 1963 #1A CBCS 9.8 Veitch 1993
$19.33 1963 Ashcan #5 CBCS 9.6 1993

$31 2099 Limited Ashcan #1A CBCS 9.2 1993

$121 22 Brides #1A CBCS 9.8 Quesada 1996

$36 25 Years of Buffy the Vampire Slayer Special FCBD #0 CBCS 9.4 2022

$37 666 The Mark of the Beast #9 CBCS 9.2 1992
$37 666 The Mark of the Beast #10 CBCS 9.2 1992

$52 Action Comics #536 CBCS 9.6 1982

$41 Alien 3 Movie Adaptation #1 CBCS 9.8 1992
$34 Alien 3 Movie Adaptation #3 CBCS 9.8 1992

$61 Aliens #4 CBCS 9.4 1989

$68 Aliens Earth War #1 CBCS 9.8 1990
$29 Aliens Earth War #3 CBCS 9.4 1990

$54 Aliens Genocide #1 CBCS 9.8 1991

$51 Aliens Hive #1 CBCS 9.4 1992
$62 Aliens Hive #2 CBCS 9.8 1992
$26 Aliens Hive #2 CBCS 9.4 1992
$44 Aliens Hive #3 CBCS 9.2 1992
$62 Aliens Hive #4 CBCS 9.8 1992
$18.24 Aliens Hive #4 CBCS 9.0 1992

$46 Aliens Kidnapped #1 CBCS 9.6 1997

$48 Aliens Predator Deadliest of Species #2 CBCS 9.6 1993
$65 Aliens Predator Deadliest of Species #4 CBCS 9.8 1994
$65 Aliens Predator Deadliest of Species #5 CBCS 9.8 1994

$26 Aliens Predator The Deadliest of Species Ashcan #1RED CBCS 8.5 1993

$41 Aliens vs. Predator #0 CBCS 8.5 1990
$65 Aliens vs. Predator #2 CBCS 9.6 1990
$65 Aliens vs. Predator #4 CBCS 9.6 1990

$94 Aliens vs. Predator Booty #1 CBCS 9.8 1996

$48 Aliens vs. Predator War #1 CBCS 9.6 1995
$41 Aliens vs. Predator War #2 CBCS 9.6 1995
$49 Aliens vs. Predator War #3 CBCS 9.8 1995

$26 All New Hawkeye #1A CBCS 9.8 Perez 2015

$65 All New Soulfire #1D02 CBCS 9.8 2013

$49 All New X-Factor #5 CBCS 9.8 2014

$147 Alpha Flight #1 CBCS 9.6 1983 1st app. Puck
$143 Alpha Flight #33D CBCS 9.6 1986 1st app. Lady Deathstrike
$41 Alpha Flight #107 CBCS 9.8 1992

$229 Amazing Spider-Man #265A.D CBCS 9.6 SS Rubinstein/Frenz 1st Printing 1985 1st app. Silver Sable
$58 Amazing Spider-Man #269 CBCS 9.8 1985 This item's CBCS grade equals the top CGC census grade
$623 Amazing Spider-Man #316D CBCS 9.8 1989
$52 Amazing Spider-Man #335 CBCS 9.6 1990
$59 Amazing Spider-Man #343 CBCS 9.8 1991
$28 Amazing Spider-Man #358 CBCS 9.4 1992
$513 Amazing Spider-Man #361A.D CBCS 9.8 SS Mark Bagley 1st Printing 1992 1st full app. Carnage
$137 Amazing Spider-Man #363 CBCS 9.8 1992
$171 Amazing Spider-Man #365D CBCS 9.8 1992 This item's CBCS grade equals the top CGC census grade.
1st app. Spider-Man 2099
$53 Amazing Spider-Man #568A CBCS 9.6 Romita Jr. 1st Printing 2008

$75 Amazing Spider-Man Annual #18 CBCS 9.8 1984 This item's CBCS grade equals the top CGC census grade
$54 Amazing Spider-Man Annual #26 CBCS 9.8 1992
$52 Amazing Spider-Man Annual #27P CBCS 9.4 Lyle Variant 1993

$68 Amazing Spider-Man #1F CBCS 9.6 Ross 1:75 Variant 2014

$51 American: Lost in America #1 CBCS 9.8 1992 This item's CBCS grade exceeds the top grade in the CGC census, 9.6

$63 Archangels The Saga #1A CBCS 9.8 1995

$59 Archer and Armstrong #1 CBCS 9.8 1992
$87 Archer and Armstrong #3 CBCS 9.8 SS Jim Shooter 1992
$23 Archer and Armstrong #3 CBCS 8.5 1992
$49 Archer and Armstrong #6 CBCS 9.8 1993
$49 Archer and Armstrong #4 CBCS 9.8 1992
$49 Archer and Armstrong #5 CBCS 9.8 1992
$49 Archer and Armstrong #7 CBCS 9.8 1993
$54 Archer and Armstrong #8 CBCS 9.8 1993
$49 Archer and Armstrong #9 CBCS 9.8 1993
$49 Archer and Armstrong #11 CBCS 9.8 1993
$49 Archer and Armstrong #13 CBCS 9.8 1993
$49 Archer and Armstrong #14 CBCS 9.8 1993
$49 Archer and Armstrong #15 CBCS 9.8 1993
$49 Archer and Armstrong #16 CBCS 9.8 1993
$49 Archer and Armstrong #17 CBCS 9.8 1993

$78 Archie vs. Sharknado #1C CBCS 9.8 Hack Variant 2015

Click HERE for the direct link to these comics at MyComicShop. Extremely secure shipping starts at a reasonable $7.
Post 54 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
$67 Armor #1B CBCS 8.0 1985
$59 Armor #5 CBCS 9.4 1988
$68 Armor #7 CBCS 9.6 1990 This item's CBCS grade equals the top CGC census grade
$46 Armor #13A CBCS 9.4 1992

$59 Armor #1U CBCS 9.8 1993
$55 Armor #3U CBCS 9.8 1993

$134 Armorines #0A CBCS 9.8 Preview Edition 1993
$46 Armorines #1 CBCS 9.6 1994

$34 Arrow #9 CBCS 9.8 2013

$85 Ash #0B CBCS 9.8 Future Variant 1996
$64 Ash #2 CBCS 9.8 1995
$64 Ash #3 CBCS 9.8 1995
$64 Ash #4 CBCS 9.8 1995
$64 Ash #5 CBCS 9.8 1995 This item's CBCS grade exceeds the top grade in the CGC census, 9.4

$81 Avengelyne #1A CBCS 9.8 Stinsman Chromium 1995
$57 Avengelyne #2A CBCS 9.8 Sibal 1995

$57 Avengers #363 CBCS 9.8 1993
$1,934 Avengers Annual #10 CBCS 9.8 1981 1st app. Rogue, Madelyne Pryor

$37 Avengers and X-Men Axis #2A CBCS 9.8 Cheung 2014
$21 Avengers and X-Men Axis #3A CBCS 9.8 Cheung 2014

$22 Avengers Hulk FCBD #1 CBCS 9.0 2021

$31 Avengers vs. X-Men #8G CBCS 9.8 Davis X-Men Team Variant 2012
$31 Avengers vs. X-Men #10A CBCS 9.8 Cheung 2012

$39 Avengers X-Men FCBD #1A CBCS 9.6 Schiti 2022

$110 Avenging Spider-Man #1B CBCS 9.8 Quesada 1:50 Variant 2012
$45 Avenging Spider-Man #4A CBCS 9.8 2012
$52 Avenging Spider-Man #16A CBCS 9.8 Rivera 2013
$45 Avenging Spider-Man #17 CBCS 9.8 2013
$45 Avenging Spider-Man #18 CBCS 9.8 2013

$34 Babylon 5 #4 CBCS 8.0 1995
$67 Babylon 5 #7 CBCS 9.6 1995 This item's CBCS grade equals the top CGC census grade

$47 Bar Sinister #2 CBCS 9.8 1995
$47 Bar Sinister #3 CBCS 9.8 1995

$29 Batman #410REP CBCS 9.4 1987
$68 Batman #411REP CBCS 9.8 1987 This item's CBCS grade equals the top CGC census grade
$44 Batman #443 CBCS 9.8 1990
$39 Batman #447 CBCS 9.8 1990
$39 Batman #477 CBCS 9.8 1992

$29 Batman #95B CBCS 9.8 Mattina Variant 2020

$247 Batman Grendel #1 CBCS 9.8 SS Matt Wagner 1993
$103 Batman Grendel #2 CBCS 9.6 SS Matt Wagner 1993
$103 Batman Grendel Ashcan #1GOLD CBCS 9.2 1993 Gold Variant

$48 Batman Legends of the Dark Knight #1 CBCS 9.8 1989 This item's CBCS grade equals the top CGC census grade

$30 Batman Seduction of the Gun #1 CBCS 9.8 1993

$29 Batman Shadow of the Bat #2 CBCS 9.6 1992
$29 Batman Shadow of the Bat #4 CBCS 9.6 1992 This item's CBCS grade equals the top CGC census grade

$46 Batman Special Edition FCBD #1A CBCS 9.8 2021

$51 Battlestar Galactica #1 CBCS 9.8 1995


$37 Battletide #2 CBCS 9.8 1993

$24 Black Axe #1 CBCS 9.6 1993

$47 Blaze #2 CBCS 9.8 1994 This item's CBCS grade exceeds the top grade in the CGC census, 9.0

$32 Bloodshot #0 CBCS 9.0 Quesada Chrome Variant 1994
$44 Bloodshot #2 CBCS 9.8 1993
$43 Bloodshot #3 CBCS 9.8 1993
$46 Bloodshot #4 CBCS 9.8 1993
$43 Bloodshot #5 CBCS 9.8 1993
$33 Bloodshot #6 CBCS 9.6 1993
$21 Bloodshot #7 CBCS 6.0 1993
$33 Bloodshot #9 CBCS 9.2 1993

$45 Blossoms 666 #1C CBCS 9.8 Francavilla Variant 2019

$69 Bombast #1 CBCS 9.6 1993

$23 Bone Holiday Special #1 CBCS 9.2 1993

$85 Boys Reprint Edition #1A CBCS 9.8 SS/ASP Garth Ennis 2021

$37 Bravura Preview Book #1A CBCS 8.5 1994

$88 Break Thru #1A CBCS 9.8 Perez 1993
$143 Break Thru #1FOIL CGC 9.8 Perez Foil Variant 1993

$94 Breed #1A CBCS 9.0 Starlin 1994
$44 Breed #1A CBCS 8.5 Starlin 1994
$47 Breed #2 CBCS 9.6 1994
$47 Breed #3 CBCS 9.6 1994
$34 Breed #4 CBCS 9.6 1994

Click HERE for the direct link to these comics at MyComicShop. Extremely secure shipping starts at a reasonable $7.
Post 55 IP   flag post


Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Munchkin #1 - SOLD -


Post 56 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
GI Joe #54 - SOLD -
Post 57 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Crypt of Dawn 1 - SOLD -

Post 58 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Spider-Man #1 - SOLD -
Post 59 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Babylon 5 #7 - SOLD -

Post 60 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Deathlok #9 - SOLD -
Post 61 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
X-Files #2 - SOLD -
Post 62 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
- SOLD - Amazing Spider-Man 363 Newsstand


Post 63 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Most recent Valiant reductions:

$45 Ninjak #1 CBCS 9.8 1994
$20 Ninjak #4 CBCS 9.2 1994
$55 Ninjak #22 CBCS 9.8 SS Manley 1995
$74 Ninjak Yearbook #1 CBCS 9.8 1994

$37 X-O Manowar #0B CBCS 9.2 Printing Error Variant 1993

$106 Magnus Robot Fighter #0N CBCS 9.8 Retailer Incentive 1992
$89 Magnus Robot Fighter #1D CBCS 9.6 Trading Card Included 1991
$27 Magnus Robot Fighter #2D CBCS 8.0 Nichols Direct Variant 1991
$27 Magnus Robot Fighter #3D CBCS 8.0 Layton Direct Variant 1991
$40 Magnus Robot Fighter #4D CBCS 9.4 Layton Variant 1991
$54 Magnus Robot Fighter #5D CBCS 9.6 Direct Variant 1991
$32 Magnus Robot Fighter #6D CBCS 9.0 Shooter Variant 1991
$40 Magnus Robot Fighter #7D CBCS 9.4 Lapham Variant 1991
$32 Magnus Robot Fighter #8D CBCS 9.0 Lapham Direct Variant 1992
$75 Magnus Robot Fighter #9 CBCS 9.8 SS Layton/Shooter 1992
$35 Magnus Robot Fighter #9 CBCS 9.6 1992
$75 Magnus Robot Fighter #10 CBCS 9.8 SS Layton/Shooter 1992
$35 Magnus Robot Fighter #11 CBCS 9.6 1992
$65 Magnus Robot Fighter #13 CBCS 9.8 1992
$35 Magnus Robot Fighter #15 CBCS 9.4 1992
$57 Magnus Robot Fighter #16 CBCS 9.8 1992
$45 Magnus Robot Fighter #19 CBCS 9.8 1992
$75 Magnus Robot Fighter #19 CBCS 9.8 SS x2 Shooter/Layton 1992
$45 Magnus Robot Fighter #20 CBCS 9.8 1993
$75 Magnus Robot Fighter #20 CBCS 9.8 SS Shooter/Layton 1993
$47 Magnus Robot Fighter #21A CBCS 9.8 Brock 1993
$45 Magnus Robot Fighter #22 CBCS 9.8 1993
$45 Magnus Robot Fighter #23 CBCS 9.8 1993
$45 Magnus Robot Fighter #24 CBCS 9.8 1993
$45 Magnus Robot Fighter #25A CBCS 9.8 Layton 1993
$45 Magnus Robot Fighter #26 CBCS 9.8 1993
$45 Magnus Robot Fighter #27 CBCS 9.8 1993
$45 Magnus Robot Fighter #28 CBCS 9.8 1993
$45 Magnus Robot Fighter #29 CBCS 9.8 1993
$46 Magnus Robot Fighter #30 CBCS 9.8 1993
$46 Magnus Robot Fighter #31 CBCS 9.8 1993
$46 Magnus Robot Fighter #32 CBCS 9.8 1994
$46 Magnus Robot Fighter #33 CBCS 9.8 1994
$46 Magnus Robot Fighter #34 CBCS 9.8 1994
$46 Magnus Robot Fighter #35 CBCS 9.8 1994
$46 Magnus Robot Fighter #36 CBCS 9.8 1994

$80 Harbinger #0A CBCS 9.4 Mail-In 1993
$29 Harbinger #0B CBCS 9.4 1993
$31 Harbinger #2D CBCS 7.0 1992
$48 Harbinger #3D CBCS 9.2 Lapham Variant 1992
$54 Harbinger #6D CBCS 9.4 Lapham Coupon Variant 1992
$48 Harbinger #7 CBCS 9.4 1992
$61 Harbinger #8 CBCS 9.8 1992
$45 Harbinger #10 CBCS 9.8 1992
$45 Harbinger #12 CBCS 9.8 1992
$45 Harbinger #14 CBCS 9.8 1993
$46 Harbinger #16 CBCS 9.8 1993
$45 Harbinger #17 CBCS 9.8 1993
$46 Harbinger #18 CBCS 9.8 1993
$45 Harbinger #19 CBCS 9.8 1993
$45 Harbinger #21 CBCS 9.8 1993
$29 Harbinger #23 CBCS 9.6 1993
$29 Harbinger #30 CBCS 9.6 1994
$37 Harbinger #33 CBCS 9.2 1994
$52 Harbinger #34 CBCS 9.6 1994
$85 Harbinger #36 CBCS 9.8 1995

$259 Harbinger Children of the Eighth Day TPB #1D-1ST CBCS 9.8 SS x 3 Shooter/Jackson/Layton 1992
$46 Harbinger Children of the Eighth Day TPB #1D-1ST CBCS 9.6 1992

$46 HARD Corps #1A CBCS 9.8 Lee 1992
$37 HARD Corps #2 CBCS 9.6 1993
$47 HARD Corps #3 CBCS 9.8 1993
$24 HARD Corps #5A CBCS 9.0 Bloodshot 1993
$47 HARD Corps #6 CBCS 9.8 1993
$47 HARD Corps #7 CBCS 9.8 1993
$46 HARD Corps #8 CBCS 9.8 1993
$37 HARD Corps #11 CBCS 9.6 1993
$46 HARD Corps #14 CBCS 9.8 1994

$90 Deathmate Black #1A CBCS 9.8 Silvestri 1993 This item's CBCS grade equals the top CGC census grade. 1st app. Gen 13
$45 Deathmate Blue #1A CBCS 9.8 1993
$32 Deathmate Blue #1GOLD CBCS 9.6 Gold Variant 1993
$34 Deathmate Preview #199308A CBCS 9.4 Pink
$384 Deathmate Preview #199308B CBCS 9.8 Orange Variant
$45 Deathmate Prologue #1A CBCS 9.8 Lee Silver Foil 1993
$54 Deathmate Yellow #1A CBCS 9.8 1993

$59 Eternal Warrior #5 CBCS 9.8 1992
$50 Eternal Warrior #6 CBCS 9.8 1993
$59 Eternal Warrior #7 CBCS 9.8 1993
$37 Eternal Warrior #9 CBCS 9.6 1993
$50 Eternal Warrior #10 CBCS 9.8 1993
$50 Eternal Warrior #11 CBCS 9.8 1993
$50 Eternal Warrior #14 CBCS 9.8 1993
$37 Eternal Warrior #15 CBCS 9.6 1993
$59 Eternal Warrior #16 CBCS 9.8 1993
$28 Eternal Warrior #17 CBCS 9.4 1993
$48 Eternal Warrior Yearbook #1 CBCS 9.6 1993
Post 64 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
$69 Spider-Man #1AU CBCS 9.8 McFarlane Direct Unbagged Variant 1990

$34 X-O Manowar #0B CBCS 9.2 Printing Error Variant 1993

$52 Silver Surfer #8 CBCS 4.0 Restored 1969
$160 Silver Surfer #11 CBCS 7.5 Restored 1969
$58 Silver Surfer #12 CBCS 3.0 1970
$128 Silver Surfer #13 CBCS 6.5 1970
$136 Silver Surfer #14 CBCS 3.5 1970
$152 Silver Surfer #16 CBCS 5.5 1970
$136 Silver Surfer #17 CBCS 5.5 1970
$312 Silver Surfer #18 CBCS 8.0 1970

$55 Silver Surfer 1-Shot #1 CBCS 9.6 1982

$57 Silver Surfer #-1 CBCS 9.4 1997
$63 Silver Surfer #2 CBCS 9.4 1987
$54 Silver Surfer #3 CBCS 8.5 1987
$40 Silver Surfer #4 CBCS 7.5 1987
$54 Silver Surfer #6 CBCS 8.5 1987
$56 Silver Surfer #7 CBCS 9.2 1988
$32 Silver Surfer #8 CBCS 9.0 1988
$47 Silver Surfer #9 CBCS 7.5 1988
$42 Silver Surfer #10 CBCS 9.2 1988
$74 Silver Surfer #11 CBCS 9.6 1988
$19.47 Silver Surfer #11 CBCS 8.5 1988
$29 Silver Surfer #12 CBCS 9.0 1988
$40 Silver Surfer #13 CBCS 8.5 1988
$46 Silver Surfer #14 CBCS 9.0 1988
$52 Silver Surfer #15 CBCS 9.0 1988
$54 Silver Surfer #16 CBCS 9.6 1988
$40 Silver Surfer #17 CBCS 8.5 1988
$39 Silver Surfer #18 CBCS 7.0 1988
$48 Silver Surfer #19 CBCS 9.6 1989
$54 Silver Surfer #21 CBCS 9.6 1989
$40 Silver Surfer #22 CBCS 8.5 1989
$66 Silver Surfer #23 CBCS 9.6 1989
$23 Silver Surfer #23 CBCS 9.2 1989
$28 Silver Surfer #24 CBCS 9.0 1989
$43 Silver Surfer #25 CBCS 9.2 1989
$40 Silver Surfer #26 CBCS 8.5 1989

If interested in any of the above, the direct link is HERE for my SlabSmart listings at MCS.

Thank you for checking them out!
Post 65 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
NEW LISTINGS!

$19.27 Robocop vs. Terminator #2 CBCS 9.2 1992
$18.49 Robocop vs. Terminator #4 CBCS 9.0 1992

$65 Terminator Endgame #1 CBCS 9.8 1992
$24 Terminator Endgame #2 CBCS 9.6 1992
$19.55 Terminator Endgame #3 CBCS 9.4 1992

For the Direct Link to these and my other listings in the SlabSmart store at MCS, please click HERE!

Thank you for checking them out
Post 66 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
Recent sales:















For the Direct Link to these and my other listings in the SlabSmart store at MCS, please click HERE!
Post 67 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
SOLD -




Post 68 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user





Post 69 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
- SOLD -
Post 70 IP   flag post
Have I told you about the time I dropped off 3,000 comics at SDCC? Scifinator private msg quote post Address this user
I've got some very exy price drop for you...

