Not a CBCS member yet? Join now »
CBCS Comics
Not a CBCS member yet? Join now »
CBCS GradedCertified Comics For SaleFor Sale

500 (!!) CBCS 9.8 SLABS! $1 LIQUIDATION AUCTION!13065

Collector vacomicon private msg quote post Address this user
Help me put a new roof on my warehouse!

All of the comics listed below are CBCS 9.8's, auctioned by MCS and bidding starts at just $1!

This link should have MOST of them listed, but you can type any of these titles into their search box to go directly to the listing.

https://www.mycomicshop.com/auctions?minyr=1980&mingr=98&cbcs=y&agid=464&p=2

Here's the full list and current bids. Thanks for looking!

Action Comics (1938 DC) #1 Reprints 1.1988.DIRECT Bid: $41
Action Comics (1938 DC) 775A Bid: $12
Adventures of Superman (1987) 424 Bid: $17
Akira (1988) 34 Bid: $26
Akira (1988) 37 Bid: $27
All Star Batman and Robin the Boy Wonder (2005) 8B Bid: $31
Alpha Flight (1983 1st Series) 51 Bid: $22
Amazing Spider-Man (1963 1st Series) 248 Bid: $3
Amazing Spider-Man (1963 1st Series) 251 Bid: $18
Amazing Spider-Man (1963 1st Series) 258 Bid: $68
Amazing Spider-Man (1963 1st Series) 259 Bid: $48
Amazing Spider-Man (1963 1st Series) 260 Bid: $26
Amazing Spider-Man (1963 1st Series) 261 Bid: $26
Amazing Spider-Man (1963 1st Series) 265A Bid: $40
Amazing Spider-Man (1963 1st Series) 282 Bid: $60
Amazing Spider-Man (1963 1st Series) 286 Bid: $4
Amazing Spider-Man (1963 1st Series) 288 Bid: $4
Amazing Spider-Man (1963 1st Series) 289 Bid: $38
Amazing Spider-Man (1963 1st Series) 290 Bid: $6
Amazing Spider-Man (1963 1st Series) 291 Bid: $48
Amazing Spider-Man (1963 1st Series) 294 Bid: $67
Amazing Spider-Man (1963 1st Series) 306 Bid: $63
Amazing Spider-Man (1963 1st Series) 307 Bid: $58
Amazing Spider-Man (1963 1st Series) 308 Bid: $69
Amazing Spider-Man (1963 1st Series) 315 Bid: $48
Amazing Spider-Man (1963 1st Series) 317 Bid: $67
Amazing Spider-Man (1963 1st Series) 318 Bid: $6
Amazing Spider-Man (1963 1st Series) 328 Bid: $31
Amazing Spider-Man (1963 1st Series) 329 Bid: $3
Amazing Spider-Man (1963 1st Series) 330 Bid: $2
Amazing Spider-Man (1963 1st Series) 332 Bid: $34
Amazing Spider-Man (1963 1st Series) 341 Bid: $6
Amazing Spider-Man (1963 1st Series) 342 Bid: $4
Amazing Spider-Man (1963 1st Series) 344 Bid: $58
Amazing Spider-Man (1963 1st Series) 346 Bid: $67
Amazing Spider-Man (1963 1st Series) 392 Bid: $16
Amazing Spider-Man (1963 1st Series) 423 Bid: $1
Amazing Spider-Man (1963 1st Series) 430 Bid: $21
Amazing Spider-Man (1963 1st Series) Annual 19 Bid: $28
Amazing Spider-Man (1963 1st Series) Annual 21A Bid: $37
Amazing Spider-Man (1963 1st Series) Annual 21B Bid: $39
Amazing Spider-Man (1998 2nd Series) 32 Bid: $1
Amazing Spider-Man (1998 2nd Series) 34 Bid: $12
Amazing Spider-Man (1998 2nd Series) 37 Bid: $11
Amazing Spider-Man (1998 2nd Series) 38 Bid: $11
Amazing Spider-Man Toy Fair Special (1999) 1 Bid: $2
American Flagg (1983 1st Series) 1 Bid: $12
American Flagg (1983 1st Series) 13 Bid: $7
American Flagg (1983 1st Series) 8 Bid: $7
American Flagg (1983 1st Series) 9 Bid: $7
Amethyst (1985) 1 Bid: $32
Animal Man (1988) 2 Bid: $8
Avengers (1963 1st Series) 18 Bid: $100
Avengers (1963 1st Series) 260 Bid: $3
Avengers (1963 1st Series) 316 Bid: $3
Avengers (1963 1st Series) 346 Bid: $1
Avengers (1963 1st Series) 80 Bid: $27
Avengers West Coast (1985) 1 Bid: $51
Batgirl (2000 1st Series) 1 Bid: $12
Batman (1940) 401 Bid: $23
Batman (1940) 405 Bid: $41
Batman (1940) 406 Bid: $38
Batman (1940) 609 Bid: $31
Batman (1940) 613 Bid: $11
Batman (1940) 655B Bid: $58
Batman (1940) Annual 11 Bid: $28
Batman Adventures (1992 1st Series) 1 Bid: $18
Batman Adventures (1992 1st Series) 2 Bid: $15
Batman Adventures (1992 1st Series) 25 Bid: $3
Batman Adventures (1992 1st Series) 3 Bid: $18
Batman Adventures (1992 1st Series) 4 Bid: $6
Batman Adventures (1992 1st Series) 8 Bid: $15
Batman Adventures (1992 1st Series) Annual 1 Bid: $27
Batman Adventures (2003 2nd Series) 11 Bid: $11
Batman and Robin Adventures (1995) 1 Bid: $15
Batman and Robin Adventures Sub-Zero (1998) 1 Bid: $7
Batman and Superman Adventures World's Finest GN (1997 DC) 1-1ST Bid: $7
Batman Beyond (1999 2nd Series) 1 Bid: $36
Batman Beyond (1999 2nd Series) 2 Bid: $15
Batman Beyond (1999 2nd Series) 3 Bid: $8
Batman Beyond (1999 2nd Series) 7 Bid: $7
Batman Beyond (1999 2nd Series) 8 Bid: $3
Batman Beyond (1999 2nd Series) 9 Bid: $16
Batman Gotham by Gaslight (1989 DC) 1 Bid: $28
Batman Harley and Ivy (2004) 3 Bid: $12
Batman Mask of the Phantasm (1993) 1D Bid: $27
Batman Sword of Azrael (1992) 1 Bid: $41
Batman The Dark Knight Returns (1986) 2-1ST Bid: $86
Batman The Dark Knight Returns (1986) 3-1ST Bid: $46
Batman The Long Halloween (1997) 8 Bid: $12
Batman Vengeance of Bane II The Redemption (1995) 1 Bid: $26
Batman/Aliens II (2003) 2 Bid: $7
Beavis and Butt-Head (1994) 27 Bid: $16
Beavis and Butt-Head (1994) 28 Bid: $17
Birds of Prey Batgirl (1998) 1 Bid: $19
Bizarre Adventures (1981 Magazine) 34 Bid: $9
Black Panther (2009 Marvel 4th Series) 1B Bid: $26
Blackest Night (2009) 7B Bid: $6
Blade the Vampire Hunter (1994) 1 Bid: $34
Cable Blood and Metal (1992) 1 Bid: $3
Captain America Meets the Asthma Monster (Giveaway) 0 Bid: $3
Captain Marvel (1999 4th Series Marvel) 1B Bid: $12
Captain Marvel (2002 5th Series Marvel) 17 Bid: $16
Captain Marvel (2012 7th Series) 1A Bid: $21
Care Bears (1985 Marvel/Star Comics) 1 Bid: $32
Care Bears (1985 Marvel/Star Comics) 4 Bid: $6
Child's Play 2 (1991) 3 Bid: $5
Chip N Dale Rescue Rangers (1990) 1 Bid: $9
Cloak and Dagger (1983 Marvel 1st Series) 1 Bid: $32
Cloak and Dagger (1985 Marvel 2nd Series) 1 Bid: $6
Conan the Barbarian (1970 Marvel) 244 Bid: $1
Conan the Barbarian (1970 Marvel) 258 No bids.
Conan the King (1980) 55 Bid: $18
Coyote (1983) 11 Bid: $61
Coyote (1983) 13 Bid: $3
Crash Ryan (1984) 1 Bid: $3
Creepy (2009 Dark Horse) 1A Bid: $2
Crisis on Infinite Earths (1985) 10 Bid: $28
Crisis on Infinite Earths (1985) 11 Bid: $18
Crisis on Infinite Earths (1985) 7 Bid: $48
Crisis on Infinite Earths (1985) 8 Bid: $48
Crisis on Infinite Earths (1985) 9 Bid: $26
Crisis On Infinite Earths (1985) Canadian Price Variant 1 Bid: $18
Danger Girl (1998) 5DF Bid: $19
Daredevil (1964 1st Series) 182 Bid: $77
Daredevil (1964 1st Series) 189 Bid: $61
Daredevil (1964 1st Series) 225 Bid: $4
Daredevil (1964 1st Series) 230 Bid: $61
Daredevil Batman (1997) 1 Bid: $4
Dazzler (1981) 33 Bid: $7
DC Comics Presents (1978 DC) 1 Bid: $20
Deadpool (1997 1st Series) 20 Bid: $3
Deadpool (1997 1st Series) 29 Bid: $1
Deadpool (1997 1st Series) 30 Bid: $1
Deathmate Black (1993) 1GOLD Bid: $21
Deathmate Yellow (1993) 1A Bid: $4
Deathstroke the Terminator (1991) 1 Bid: $27
Deathstroke the Terminator (1991) 1REP Bid: $18
Defenders (1972 1st Series) 150 Bid: $1
Defenders (1972 1st Series) 152 Bid: $1
Detective Comics (1937 1st Series) 525 Bid: $3
Detective Comics (1937 1st Series) 578 Bid: $3
Detective Comics (1937 1st Series) 583 Bid: $76
Detective Comics (1937 1st Series) 647 Bid: $3
Detective Comics (1937 1st Series) 751 Bid: $2
Detective Comics (1937 1st Series) 783 Bid: $3
Detective Comics (1937 1st Series) 858B Bid: $22
Disney Afternoon (1994) featuring Darkwing Duck 1 Bid: $16
Doctor Who (1984 Marvel) 1 Bid: $28
DuckTales (1988 Gladstone) 4 Bid: $18
Elfquest (1985 Marvel) 1 Bid: $28
Elvira's House of Mystery (1986) 10 Bid: $21
Elvira's House of Mystery (1986) 4 Bid: $21
Elvira's House of Mystery Special (1987) 1 Bid: $24
Ewoks (1985 Marvel/Star Comics) 13 Bid: $3
Fantastic Four (1961 1st Series) 82 Bid: $100
Final Crisis Legion of Three Worlds (2008) 1C Bid: $13
Firestorm (1982 2nd Series) 23 Bid: $26
Fish Police (1985 FishWrap) 1 Bid: $18
Flash (2004) Wizard 1/2 1 Bid: $16
Gameboy (1990) 1 Bid: $16
Gargoyle (1985 Marvel) 1 Bid: $18
GI Joe (1982 Marvel) 144 Bid: $9
GI Joe (1982 Marvel) 27 Bid: $34
GI Joe (1982 Marvel) 28 Bid: $13
GI Joe (1982 Marvel) 31 Bid: $15
GI Joe (1982 Marvel) 38 Bid: $41
GI Joe (1982 Marvel) 47 Bid: $16
GI Joe (1982 Marvel) 50 Bid: $13
GI Joe (1982 Marvel) 53 Bid: $33
GI Joe (1982 Marvel) 9 Bid: $22
GI Joe and the Transformers (1987) 1 Bid: $13
GI Joe Order of Battle (1986) 2 Bid: $11
GI Joe Order of Battle (1986) 3 Bid: $11
GI Joe Order of Battle (1986) 4 Bid: $11
GI Joe Yearbook (1985-1988 Marvel) 3 Bid: $18
Green Lantern (1960-1988 1st Series DC) 40 Bid: $94
Green Lantern (1990-2004 2nd Series) 50 Bid: $38
Green Lantern (2005 3rd Series) 25B Bid: $51
Green Lantern (2005 3rd Series) 45B Bid: $3
Groo the Wanderer (1982 Pacific) 3 Bid: $6
Groo the Wanderer (1982 Pacific) 7 Bid: $11
Groo the Wanderer (1985 Marvel) 1 Bid: $31
Heathcliff (1985-1991 Marvel/Star Comics) 12 Bid: $31
Hercules the Legendary Journeys (1996) 1A Bid: $3
Howard the Duck (1976 1st Series) 12 Bid: $32
Incredible Hulk (1962-1999 1st Series) 211 Bid: $51
Incredible Hulk (1962-1999 1st Series) 300 Bid: $48
Incredible Hulk (1962-1999 1st Series) 449 Bid: $29
Incredible Hulk (1962-1999 1st Series) 464 Bid: $2
Incredible Hulk (1999 2nd Series) 8 Bid: $6
Incredible Hulk vs. Venom (1994) 1 Bid: $24
Indiana Jones and the Temple of Doom (1984 Marvel) Movie Adaptation 1 Bid: $13
Infinity Gauntlet (1991) 2 Bid: $8
Infinity Gauntlet (1991) 6 Bid: $10
Iron Man (1968 1st Series) 113 Bid: $58
Iron Man (1968 1st Series) 117 Bid: $58
Iron Man (1968 1st Series) 124 Bid: $68
Iron Man (1968 1st Series) 281 Bid: $16
Iron Man (1968 1st Series) 282 Bid: $60
Iron Man (1968 1st Series) 300A Bid: $7
Iron Man (1968 1st Series) 304 Bid: $2
Iron Man (1968 1st Series) 305 Bid: $22
JLA Avengers (2003) 4 Bid: $41
Junior Woodchucks (1991) 1 Bid: $6
Justice League of America (1960 1st Series) Annual 2 Bid: $18
Justice League of America (2006 2nd Series) 1C Bid: $20
Justice League of America (2006 2nd Series) 7C Bid: $20
Kingdom Come (1996 DC) 4 Bid: $6
Kiss Satan's Music (1992) 1 Bid: $11
Kitty Pryde and Wolverine (1984) 3 Bid: $18
Krull (1983) 1 Bid: $27
Last Starfighter (1984) 1 Bid: $18
Legion of Super-Heroes (1980 2nd Series) 300 Bid: $3
Lone Wolf and Cub (1987 First) 1-1ST Bid: $58
Machine Man (1984 2nd Series) 1 Bid: $26
Man-Bat (1984 Reprint) 1 Bid: $14
Married with Children (1990 1st Series) 1 Bid: $24
Married with Children (1990 1st Series) 3 Bid: $15
Married with Children (1990 1st Series) 5 Bid: $1
Mars Attacks High School (1997) 1 Bid: $3
Mars Attacks High School (1997) 2 Bid: $3
Marvel Comics Presents (1988) 1 Bid: $12
Marvel Comics Presents (1988) 14 Bid: $21
Marvel Comics Presents (1988) 72 Bid: $27
Marvel Comics Presents (1988) 75 Bid: $1
Marvel Milestone Edition Amazing Fantasy (1992) 15 Bid: $18
Marvel Super Hero Contest of Champions (1982) 1 Bid: $68
Marvel Super Heroes (1967 1st Series) 12 Bid: $115
Marvel Super Heroes (1990 2nd Series) 11 Bid: $16
Marvel Tails (1983 Marvel) 1 Bid: $40
Marvel Tales (1964 Marvel) 193 Bid: $24
Marvel Team-Up (1972 1st Series) 106 Bid: $3
Marvel Team-Up (1972 1st Series) 150 Bid: $22
Marvel Team-Up (1972 1st Series) 52 Bid: $48
MarvelWatch (1995) 0 Bid: $1
Marville (2002) 1B Bid: $27
Meet Misty (1985 Marvel/Star Comics) 1 Bid: $9
Megaton (1983) 3 Bid: $21
Millennium Edition House of Secrets (2000) 92 Bid: $1
Ms. Marvel (1977 1st Series) 23 Bid: $28
Ms. Marvel (1977 1st Series) 5 Bid: $46
Ms. Marvel (2015 4th Series) 1A Bid: $31
Muppet Babies (1985-1989 Marvel/Star Comics) 1 Bid: $27
Muppet Babies (1985-1989 Marvel/Star Comics) 10 Bid: $66
Muppet Babies (1985-1989 Marvel/Star Comics) 13 Bid: $1
Muppet Babies (1985-1989 Marvel/Star Comics) 6 Bid: $1
Muppet Babies (1985-1989 Marvel/Star Comics) 7 Bid: $1
Muppet Babies (1985-1989 Marvel/Star Comics) 9 Bid: $1
New Avengers (2005 1st Series) 4B Bid: $14
New Mutants (1983 1st Series) 100 Bid: $32
New Mutants (1983 1st Series) 18 Bid: $48
New Mutants (1983 1st Series) 19 Bid: $28
New Mutants (1983 1st Series) 21 Bid: $27
New Mutants (1983 1st Series) 34 Bid: $23
New Mutants (1983 1st Series) 5 Bid: $17
New Mutants (1983 1st Series) 7 Bid: $3
New Mutants (1983 1st Series) 87GOLD Bid: $21
New Teen Titans (1980) (Tales of ...) 16 Bid: $3
New Teen Titans (1980) (Tales of ...) 33 Bid: $1
New Teen Titans (1980) (Tales of ...) 49 Bid: $1
New Warriors (1990 1st Series) 1A Bid: $1
Night Breed (1990) Cliver Barker 1 Bid: $6
Omega Men (1983 1st Series) 3 Bid: $67
Omega Men (1983 1st Series) 37 Bid: $16
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 10 Bid: $18
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 11 Bid: $11
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 12 Bid: $46
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 13 Bid: $3
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 14 Bid: $3
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 16 Bid: $18
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 5 Bid: $9
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 6 Bid: $5
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 7 Bid: $5
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 8 Bid: $11
Peter Porker the Spectacular Spider-Ham (1985 Marvel/Star Comics) 9 Bid: $3
Picture Stories from World History (1947) 2 Bid: $17
Prince Alter Ego (1991) #1, Printing 1D Bid: $26
Prince Three Chains of Gold (1994) 1 Bid: $22
Punisher (1986 1st Series) 2 Bid: $112
Punisher (1986 1st Series) 4 Bid: $6
Punisher (1986 1st Series) 5 Bid: $1
Punisher (1987 2nd Series) 1 Bid: $48
Punisher (1987 2nd Series) 100D Bid: $21
Punisher (1995-1997 3rd Series) 1 Bid: $7
Punisher Armory (1990) 2 Bid: $12
Punisher Kills the Marvel Universe (2008 Edition) 1B Bid: $18
Punisher War Journal (1988 1st Series) 6 Bid: $53
Punisher War Journal (1988 1st Series) 7 Bid: $38
Rainbow Brite and the Star Stealer (1986) 1 Bid: $22
Roger Rabbit (1990) 1 Bid: $26
Runaways (2003 1st Series Marvel) 1 Bid: $7
Sandman (1989 2nd Series) 1 Bid: $90
Sandman (1989 2nd Series) 2 Bid: $48
Sandman (1989 2nd Series) 34 Bid: $6
Sandman (1989 2nd Series) 8A Bid: $139
Sandman Midnight Theatre (1995) 1 Bid: $7
Sandman Mystery Theatre (1993) 1 Bid: $23
Savage She-Hulk (1980) 1 Bid: $96
Secret Wars II (1985 Marvel) 5 Bid: $3
Sensational She-Hulk (1989) 51 Bid: $25
Sensational She-Hulk (1989) 53 Bid: $21
Sensational She-Hulk (1989) 59 Bid: $1
Shogun Warriors (1979) 17 Bid: $28
Silver Surfer (1987 2nd Series) 34 Bid: $6
Silver Surfer (1988) Stan Lee/Moebius 1 Bid: $41
Silver Surfer (1988) Stan Lee/Moebius 2 Bid: $71
Silverhawks (1987 Marvel/Star Comics) 1 Bid: $51
Simpsons Comics (1993-2018 Bongo) 2 Bid: $12
Sleepwalker (1991) 1 Bid: $27
Spectacular Spider-Man (1976 1st Series) 117 Bid: $11
Spectacular Spider-Man (1976 1st Series) 158 Bid: $6
Spectacular Spider-Man (1976 1st Series) 201 Bid: $16
Spectacular Spider-Man (1976 1st Series) 202 Bid: $16
Spectacular Spider-Man (1976 1st Series) 203 Bid: $28
Spectacular Spider-Man (1976 1st Series) 64 Bid: $76
Spectacular Spider-Man (1976 1st Series) 69 Bid: $1
Spider-Girl (1999) Wizard 1/2 1Z No bids.
Spider-Man (1990) 13 Bid: $25
Spider-Man (1990) 1AU Bid: $27
Spider-Man (1990) 24 Bid: $6
Spider-Man (1990) 35 Bid: $16
Spider-Man (1990) 36 Bid: $16
Spider-Man (1990) 37 Bid: $14
Spider-Man (1990) 76 Bid: $1
Spider-Man 2099 (1992 1st Series) 38B Bid: $16
Spider-Man Adventures (1994) 1D Bid: $21
Spider-Man and Daredevil (1984) 1 Bid: $1
Spider-Man Maximum Clonage Omega (1995) 1 Bid: $3
Spider-Man Noir (2009) 1B Bid: $22
Spider-Man Unlimited (1993 1st Series) 2 Bid: $28
Spider-Woman (1978-1983 1st Series) 49 Bid: $18
Stan Lee Meets Spider-Man (2006) 1 Bid: $27
Star Blazers (1987 Comico) 1 Bid: $52
Star Trek (1984 1st Series DC) 1 Bid: $27
Star Trek Deep Space Nine Hearts and Minds (1994) 1HLE Bid: $13
Star Trek Green Lantern (2015 IDW) 1VACC Bid: $3
Star Wars (1977 Marvel) 1 Bid: $150
Star Wars (1977 Marvel) 100 Bid: $38
Star Wars (1977 Marvel) 102 Bid: $13
Star Wars (1977 Marvel) 104 Bid: $13
Star Wars (1977 Marvel) 105 Bid: $13
Star Wars (1977 Marvel) 106 Bid: $13
Star Wars (1977 Marvel) 59 Bid: $38
Star Wars (1977 Marvel) 76 Bid: $13
Star Wars (1977 Marvel) 78 Bid: $13
Star Wars (1977 Marvel) 79 Bid: $13
Star Wars (1977 Marvel) 84 Bid: $272
Star Wars (1977 Marvel) 86 Bid: $13
Star Wars (1977 Marvel) 89 Bid: $13
Star Wars (1977 Marvel) 90 Bid: $13
Star Wars (1977 Marvel) 92 Bid: $13
Star Wars (1977 Marvel) 96 Bid: $132
Star Wars (1977 Marvel) 99 Bid: $13
Star Wars Droids (1986 1st Series Marvel/Star Comics) 1 Bid: $48
Star Wars Droids (1986 1st Series Marvel/Star Comics) 2 Bid: $17
Star Wars Princess Leia (2015 Marvel) 1D Bid: $11
Starship Troopers Insect Touch (1998) 1 Bid: $1
Starslayer (1982 Pacific/First) 10 Bid: $4
Steel (1994) 1 Bid: $3
Strawberry Shortcake (1985 Marvel/Star Comics) 1 Bid: $13
Super Powers (1984 1st Series) 1 Bid: $23
Super Powers (1986 3rd Series) 1 Bid: $12
Superman (1939 1st Series) 423 Bid: $38
Superman (1987 2nd Series) 75D Bid: $31
Superman (1987 2nd Series) 75REP.2ND Bid: $5
Superman (1987 2nd Series) 75REP.3RD Bid: $1
Superman Adventures Special (1998) 1 Bid: $18
Superman The Man of Steel (1991) 18 Bid: $26
Swamp Thing (1982 2nd Series) 1 Bid: $27
Swamp Thing (1982 2nd Series) 20 Bid: $34
Teenage Mutant Ninja Turtles (1984) 33 Bid: $6
Teenage Mutant Ninja Turtles (1984) 37 Bid: $26
Teenage Mutant Ninja Turtles (1984) 40 No bids.
Teenage Mutant Ninja Turtles (1984) 44 No bids.
Teenage Mutant Ninja Turtles (1984) 45 Bid: $1
Teenage Mutant Ninja Turtles Adventures (1989) 12 Bid: $3
Teenage Mutant Ninja Turtles Authorized Training Manual 1 Bid: $3
Teenage Mutant Ninja Turtles Authorized Training Manual 3 Bid: $51
Teenage Mutant Ninja Turtles Meet Archie (1991) 1A Bid: $6
Thanos Quest (1990) 2 Bid: $32
Thing (1983-1986 1st Series) 12 Bid: $1
Thing (1983-1986 1st Series) 24 Bid: $24
Thor (1962-1996 1st Series Journey Into Mystery) 306 Bid: $28
Thor (1962-1996 1st Series Journey Into Mystery) 314 Bid: $28
Thor (1962-1996 1st Series Journey Into Mystery) 412 Bid: $17
Thunderbolts (1997 Marvel) 1A Bid: $1
Thundercats (1985 1st Series Marvel) 1 Bid: $172
Thundercats (1985 1st Series Marvel) 15 Bid: $15
Transformers (1984 Marvel) 1st Printing 21 Bid: $11
Transformers (1984 Marvel) 1st Printing 22 Bid: $11
Transformers (1984 Marvel) 1st Printing 23 Bid: $11
Transformers (1984 Marvel) 1st Printing 24 Bid: $11
Transformers (1984 Marvel) 1st Printing 28 Bid: $11
Transformers (1984 Marvel) 1st Printing 36 Bid: $11
Transformers (1984 Marvel) 1st Printing 46 Bid: $11
Transformers (1984 Marvel) 1st Printing 5 Bid: $22
Transformers Generation 2 (1993) 1D Bid: $7
Transformers Headmasters (1987) 1 Bid: $11
Transformers Headmasters (1987) 4 Bid: $11
Truth (2003 Marvel) 1 Bid: $41
Twisted Tales (1982 Pacific) 3 Bid: $18
Twisted Tales (1982 Pacific) 9 Bid: $18
Ultimate Spider-Man (2000) 60 Bid: $3
Uncanny X-Men (1963 1st Series) 138 Bid: $41
Uncanny X-Men (1963 1st Series) 163 Bid: $41
Uncanny X-Men (1963 1st Series) 167A Bid: $31
Uncanny X-Men (1963 1st Series) 172 Bid: $31
Uncanny X-Men (1963 1st Series) 177 Bid: $27
Uncanny X-Men (1963 1st Series) 184 Bid: $39
Uncanny X-Men (1963 1st Series) 195 Bid: $1
Uncanny X-Men (1963 1st Series) 199 Bid: $1
Uncanny X-Men (1963 1st Series) 229 Bid: $38
Uncanny X-Men (1963 1st Series) 241 Bid: $11
Uncanny X-Men (1963 1st Series) 248 Bid: $27
Uncanny X-Men (1963 1st Series) 251 Bid: $41
Uncanny X-Men (1963 1st Series) 252 Bid: $1
Uncanny X-Men (1963 1st Series) 258 Bid: $1
Uncanny X-Men (1963 1st Series) 267 Bid: $15
Uncanny X-Men (1963 1st Series) 268 Bid: $42
Uncanny X-Men (1963 1st Series) 269 Bid: $1
Uncanny X-Men (1963 1st Series) 270 Bid: $1
Uncanny X-Men (1963 1st Series) 271 Bid: $3
Uncanny X-Men (1963 1st Series) 272 Bid: $7
Uncanny X-Men (1963 1st Series) 273 Bid: $1
Uncanny X-Men (1963 1st Series) 274 Bid: $3
Uncanny X-Men (1963 1st Series) 275A Bid: $3
Uncanny X-Men (1963 1st Series) 276 Bid: $1
Uncanny X-Men (1963 1st Series) 277 Bid: $1
Uncanny X-Men (1963 1st Series) 282 Bid: $31
Uncanny X-Men (1963 1st Series) 317D Bid: $1
Uncanny X-Men (1963 1st Series) 333 Bid: $1
Uncanny X-Men (1963 1st Series) 450 Bid: $26
Uncanny X-Men (1963 1st Series) 451 Bid: $30
Uncanny X-Men (1963 1st Series) 455 Bid: $9
Uncanny X-Men (1963 1st Series) 467 Bid: $16
Uncanny X-Men (1963 1st Series) Annual 10 Bid: $27
Uncanny X-Men (1963 1st Series) Annual 3 Bid: $61
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 227 Bid: $22
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 228 Bid: $18
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 229 Bid: $16
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 233 Bid: $16
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 239 Bid: $18
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 241 Bid: $3
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 250 Bid: $3
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 251 Bid: $3
Uncle Scrooge (1954 Dell/Gold Key/Gladstone/Gemstone) 256 Bid: $3
Unity (2013 Valiant) RED Bid: $1
Urban Legends (1993) 1 Bid: $3
V for Vendetta (1988) 6 Bid: $12
Vanguard Illustrated (1983) 2 Bid: $48
Venom Lethal Protector (1993) 4 Bid: $27
Venom Sign of the Boss (1997) 2 No bids.
Venom Sinner Takes All (1995) 1 Bid: $1
Venom The Hunger (1996) 1 Bid: $7
Venom Tooth and Claw (1996) 1 Bid: $15
Venom vs. Carnage (2004) 1 Bid: $32
Venom vs. Carnage (2004) 4 Bid: $13
Vision and the Scarlet Witch (1985 2nd Series) 8 Bid: $11
Voltron (1985 Modern) 1 Bid: $56
Voltron (1985 Modern) 3 Bid: $16
Watchmen (1986) 2 Bid: $13
Watchmen (1986) 3 Bid: $13
Watchmen (1986) 4 Bid: $12
Web of Spider-Man (1985 1st Series) 100 Bid: $14
Web of Spider-Man (1985 1st Series) 32 Bid: $91
Web of Spider-Man (1985 1st Series) 37 Bid: $1
Web of Spider-Man (1985 1st Series) 99 Bid: $1
What If (1989 2nd Series) 104 Bid: $1
What If (1989 2nd Series) 41 Bid: $1
What If (1989 2nd Series) 42 Bid: $1
What If (1989 2nd Series) 44 Bid: $2
What If (1989 2nd Series) 45 Bid: $1
What If (1989 2nd Series) 58 Bid: $42
What The --?! (1988) 20 Bid: $11
Wolverine (1988 1st Series) 145A Bid: $24
Wolverine (1988 1st Series) 5 Bid: $1
Wolverine (1988 1st Series) 80 Bid: $22
Wolverine (1988 1st Series) Annual 1999 Bid: $21
Wolverine (2003 2nd Series) 66A Bid: $18
Wonder Woman '77 Meets the Bionic Woman (2016 Dynamite) 1VACC.GOLD Bid: $18
Wonder Woman '77 Meets the Bionic Woman (2016 Dynamite) 1VACC.RED Bid: $13
Wonder Woman (1942 1st Series DC) 324 Bid: $12
Wonder Woman (1942 1st Series DC) 329 Bid: $26
Wonder Woman (1987 2nd Series) 10D Bid: $18
Wonder Woman (1987 2nd Series) 141 Bid: $26
Wonder Woman (1987 2nd Series) 155 Bid: $26
Wonder Woman (1987 2nd Series) 160 Bid: $18
Wonder Woman (1987 2nd Series) 192 Bid: $18
Wonder Woman (1987 2nd Series) 193 Bid: $28
Wonder Woman (1987 2nd Series) 1A Bid: $46
Wonder Woman (1987 2nd Series) 30 Bid: $18
Wonder Woman (2006 3rd Series) 33B Bid: $1
X-Factor (1986 1st Series) 1 Bid: $27
X-Factor (1986 1st Series) 17 Bid: $1
X-Force (1991 1st Series) 5 No bids.
X-Men (1991 1st Series) 109 Bid: $1
X-Men (1991 1st Series) 129 Bid: $11
X-Men (1991 1st Series) 1A Bid: $34
X-Men (1991 1st Series) 1C Bid: $11
X-Men (1991 1st Series) 1D Bid: $32
X-Men (1991 1st Series) 24 Bid: $28
X-Men (1991 1st Series) 4 Bid: $46
X-Men (1991 1st Series) 53 Bid: $66
